邊墻風(fēng)機(jī)生產(chǎn)廠家性能參數(shù)
型號(hào) | 風(fēng)量 | 靜壓 | 電壓 | 頻率 | 電機(jī)功率(W) | 電流 | 轉(zhuǎn)速(r/min) | 電容 |
DWEX-250D4 | 1700 | 50 | 380 | 50 | 60 | 0.15 | 1420 | / |
DWEX-250E4 | 1500 | 50 | 220 | 50 | 60 | 0.25 | 1350 | 2 |
DWEX-300D4 | 1800 | 50 | 380 | 50 | 80 | 0.20 | 1400 | / |
DWEX-300E4 | 1600 | 50 | 220 | 50 | 80 | 0.37 | 1380 | 3 |
DWEX-350D4 | 2800 | 50 | 380 | 50 | 125 | 0.35 | 1380 | / |
DWEX-350E4 | 2200 | 50 | 220 | 50 | 125 | 0.53 | 1360 | 4 |
DWEX-400D4 | 3800 | 45 | 380 | 50 | 180 | 0.4 | 1400 | / |
DWEX-400E4 | 3600 | 50 | 220 | 50 | 180 | 0.8 | 1400 | 6 |
DWEX-450D4 | 6500 | 50 | 380 | 50 | 250 | 0.52 | 1350 | / |
DWEX-450E4 | 6300 | 50 | 220 | 50 | 250 | 1.15 | 1360 | 8 |
DWEX-500D4 | 7800 | 50 | 380 | 50 | 370 | 0.7 | 1350 | / |
DWEX-500E4 | 7600 | 50 | 220 | 50 | 370 | 1.75 | 1200 | 10 |
DWEX-550D4 | 9300 | 50 | 380 | 50 | 550 | 1.2 | 1300 | / |
DWEX-550E4 | 8300 | 50 | 220 | 50 | 550 | 2.1 | 1180 | 10 |
DWEX-600D4 | 12500 | 100 | 380 | 50 | 750 | 1.6 | 1380 | / |
DWEX-650D4 | 16500 | 100 | 380 | 50 | 1900 | 3.5 | 1350 | / |
DWEX-700D6 | 13000 | 50 | 380 | 50 | 1000 | 2.3 | 920 | / |
DWEX-750D6 | 16200 | 50 | 380 | 50 | 1200 | 3.2 | 910 | / |
DWEX-800D6 | 23000 | 75 | 380 | 50 | 1400 | 3.4 | 940 | / |
DWEX-900D6 | 25000 | 75 | 380 | 50 | 1600 | 3.2 | 940 | / |
具有噪聲低、風(fēng)量大、運(yùn)行可靠、性能參數(shù)范圍廣、安裝簡(jiǎn)便等特點(diǎn),
邊墻風(fēng)機(jī)生產(chǎn)廠家一般用于邊墻壁式排風(fēng),配設(shè)45°防雨罩(或特殊制造成60°)和防蟲(chóng)網(wǎng)(夜間可防止昆蟲(chóng)循燈光飛入車(chē)間)。可按需要制成邊墻送風(fēng)機(jī)型號(hào)為DWSP(WSP),配設(shè)90°防雨罩(防風(fēng)、雨、塵)和防蟲(chóng)網(wǎng)(夜間可防止昆蟲(chóng)循燈光飛入車(chē)間)。