污水處理設(shè)備 污泥處理設(shè)備 水處理過濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
增宜檢測技術(shù)(上海)有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地
聯(lián)系方式:查看聯(lián)系方式
更新時間:2023-03-18 09:27:10瀏覽次數(shù):212次
聯(lián)系我時,請告知來自 環(huán)保在線簡介TOPAZ64:超高智能超聲波隆重推出TOPAZ64,一款集成的便攜式32或64通道相控陣超聲檢測設(shè)備,它能夠提供更快速而且更可靠的檢測
Size (H × W × D) | 343 × 278 × 158 mm (13.5 × 10.9 × 6.2 in) |
Weight (including one battery) | 9.1kg (20.0 lb) |
Multi-Touch Display | 12.1 in. wide, 1024 x 768 pixels |
Air Intake | No |
Battery Operation | Yes |
Phased Array Connector | ZPAC |
Phased Array Channels | 32/128PR; 64/64PR or 64/128PR |
UT Channels | 2 P/E or 2 P/C |
Amplitude Resolution | 16-bits |
Measurement Gates | 4 + 1 synchronization gate (peak, crossing, autocrossing) |
Data Interfaces | Ethernet 1000 Base-T; 1 x USB 3.0; 3 x USB 2.0 |
Maximum PRF | < 40 kHz |
Data Compression | 1, 2, 4, 8, 16 |
Max. Applied Voltage (50 ohms) | 150Vpp PA UT (Bipolar) /75V (Unipolar) / 200V UT |
Bandwidth (-3 dB) | 0.5 to 18 MHz PA; 0.5 to 25 MHz UT |
Rectification | Digital |
Filtering | Analog / Digital (FIR) |
Smoothing | Digital |
Self-Check | Yes |
Automated Probe Detection | Yes (with Zetec probe ID chip) |
Automated Scanner Detection | Yes (with Zetec probe ID chip) |
# Focal Laws | 1024 with unlimited groups |
TFM Frame Size | Up to 1M points |
TFM Frame Rate | Up to 110 Hz (65k points per frame resolution) |
Maximum Number of Samples | 16,384 |
Maximum Data File Size | 2 GB; Unlimited for raw A-Scan data |
Encoder Interfaces | 3 quadrature-type |
Onboard Software | UltraVision Touch embedded |
Serves as Protection Key | License for UltraVision Touch |
Data Acquisition & Analysis (for remote data acquisition or off line postprocessing | UltraVision Touch; UltraVision 3 |
Embedded Hard Drive | 256 GB SSD |
Video Output | HDMI |
Instrument Calibration | Compliant with ISO 18563-1 / EN 12668-1 |
Voltage | 100 to 240 VAC |
Frequency | 50 or 60 Hz |
Maximum Power | 100 VA |
Operating Temperature Range | -10°C to 45°C (14°F to 113°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
Relative Humidity | 80% non-condensing |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
環(huán)保在線 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
增宜檢測技術(shù)(上海)有限公司