Lightsources (Light-sources)美國萊邵思紫外線浸沒式殺菌器,殺菌燈
美國Lightsources(Light-tech)燈管總代理,產(chǎn)品歐美*, 標準殺菌燈管有效壽命9000小時;高強度、長壽命石英殺菌燈管,有效壽命長達13000小時,*:中水、污水處理殺菌燈管,42W-500W,有效壽命13000-16000小時。
標準殺菌燈管,有效壽命9000小時,LTC4T5(TUV 4W), LTC6T5(TUV 6W), LTC8T5(TUV 8W), LTC11T5(TUV 11W), LTC16T5(TUV 16W), LTC15T8(TUV 15W), LTC25T8(TUV 25W), LTC30T8(TUV 30W), LTC36T8(TUV 36W), LTC55T8(TUV 55W), LTC75T8(TUV 75W HO), LTC115T12(TUV 115W VHO)。
石英殺菌燈管,有效壽命13000小時,紫外線強度高于標準燈管20以上,低臭氧GPH212L系列,高臭氧GPH212VH系列,功率10W-150W。
低臭氧型燈管 高臭氧型燈管 紫外線輸出 輸出劑量
GPH150T5L
GPH150T5VH 150mm 5 425 2.3W 24μW/cm2 10,000
GPH180T5L
GPH180T5VH 180mm 10 425 2.3W 24μW/cm2 10,000
GPH287T5L
GPH287T5VH 287mm 14 425 3.7W 38μW/cm2 10,000
G10T5L
G10T5VH 10Inch 16 425 5.3W 55μW/cm2 10,000a
GPH303T5L
GPH303T5VH 303mm 18 425 4.1W 37μW/cm2 10,000
GPH436T5L
GPH436T5VH 436mm 21 425 6.4W 59μW/cm2 10,000
GPH620T5L
GPH620T5VH 620mm 29 425 9.7W 87μW/cm2 10,000
G30T5L
G30T5VH 30Inch 32 425 11.2W 101μW/cm2 10,000
G36T5L
G36T5VH 36Inch 39 425 13.8W 120μW/cm2 10,000
GPH843T5L
GPH843T5VH 843mm 40 425 14.3W 130μW/cm2 10,000
G48T5L
G48T5VH 48Inch 50 425 19.3W 164μW/cm2 10,000
GPH1148T5L
GPH1148T5VH 1148mm 50 425 19.3W 164μW/cm2 10,000
GPH843T5L
GPH843T5VH 843mm 65 630 27W 210μW/cm2 10,000
GPH1148T5L
GPH1148T5VH 1148mm 65 425 27W 210μW/cm2 10,000
GPH1554T5L
GPH1554T5VH 1554mm 65 630 27W 210μW/cm2 10,000
G36T6L
G36T6VH 36Inch 80 1000 30W 270μW/cm2 10,000
GPH843T6L
GPH843T6VH 843mm 80 1000 30W 270μW/cm2 10,000
GPH1148T5L
GPH1148T5VH 1148mm 80 425 30W 270μW/cm2 10,000
GPH1554T5L
GPH1554T5VH 1554mm 100 425 36W 325μW/cm2 10,000
G48T6L
G48T6VH 48Inch 120 1000 42W 375μW/cm2 10,000
GPH1148T5L
GPH1148T5VH 1148mm 120 1000 42W 375μW/cm2 10,000
G64T6L
G64T6VH 64Inch 150 1000 55W 450μW/cm2 10,000
GPH1554T6L
GPH1554T6VH 1554mm 150 1000 55W 450μW/cm2 10,000
GPH1554T5L GPH1554T5VH 1554mm 150 1000 55W 450μW/cm2 10,000
石英殺菌燈標準輸出功率
預熱型無臭氧燈管
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5L 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5L 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5L 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5L 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5L 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
預熱型臭氧燈管
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5VH 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5VH 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5VH 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5VH 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5VH 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
瞬間啟動型無臭氧燈管
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5L 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
瞬間啟動型臭氧燈管
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5VH 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
冷陰極電子管
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
782L10 15 357 221 15 90 180 165 22 2.8 17,500 N/A
782VH10 15 357 221 15 90 180 165 22 2.8 17,500 N/A
782L20 15 611 475 22 90 270 240 45 5.5 17,500 N/A
782VH20 15 611 475 22 90 270 240 45 5.5 17,500 N/A
782L30 15 865 729 28 90 350 310 63 8.3 17,500 N/A
782VH30 15 865 729 28 90 350 310 63 8.3 17,500 N/A
高輸出石英殺菌燈
燈管數(shù)據(jù)是建立在實驗室空氣條件下測量的基礎上,代表了平均的實用性。
無臭氧
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH436T5L/HO 15 436 360 48 800 70 60 120 13 9,000 13,000
GHO36T5L 15 842 755 87 800 125 110 260 28 13,000 16,000
GPH846T5L/HO 15 846 767 90 800 127 113 265 29 13,000 16,000
GPH846T5L/HO 15 893 815 95 800 135 120 270 30 13,000 16,000
GHO64T5L 15 1554 1421 155 800 220 195 395 54 13,000 16,000
GPH1149T12L/HO 38 1149 985 90 1250 90 75 325 35 13,000 16,000
有臭氧
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH436T5VH/HO 15 436 360 48 800 70 60 120 13 9,000 13,000
GHO36T5VH 15 842 755 87 800 125 110 260 28 13,000 16,000
GPH846T5VH/HO 15 846 767 90 800 127 113 265 29 13,000 16,000
GPH893T5VH/HO 15 893 815 95 800 135 120 270 30 13,000 16,000
GHO64T5VH 15 1554 1421 155 800 220 195 395 54 13,000 16,000
GPH1149T12VH/HO 38 1149 985 90 1250 90 75 325 35 13,000 16,000
Germipack Quartz Germicidal Cell Lamps
燈管數(shù)據(jù)是建立在實驗室空氣條件下測量的基礎上,代表了平均的實用性。
無臭氧
Tube Diameter Sleeve Diameter BF-lamp end Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm mm W mA V V μW/cm2 W h h
GCL436T5L/Cell 15 20.5 436 356 21 425 62 51 65 6.5 13,000 16,000
GCL793T5L/Cell 15 20.5 793 713 38 425 112 92 111 12.1 13,000 16,000
GCL36T5L/Cell 15 20.5 842 762 41 425 120 98 130 14 13,000 16,000
有臭氧
Tube Diameter Sleeve Diameter BF-lamp end Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm mm W mA V V μW/cm2 W h h
GCL436T5VH/Cell 15 20.5 436 356 21 425 62 51 65 6.5 13,000 16,000
GCL793T5VH/Cell 15 20.5 793 713 38 425 112 92 111 12.1 13,000 16,000
GCL36T5VH/Cell 15 20.5 842 762 41 425 120 98 130 14 13,000 16,000
石英殺菌紫外線燈
燈管數(shù)據(jù)是建立在實驗室空氣條件下測量的基礎上,代表了平均的實用性。
無臭氧
Tube diameter BF-OB /
LS Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GU76-10T5L 15 169/76 277 17 425 51 42 57 5.7 13,000 16,000
GU22-10T5L 15 186/22 277 17 425 51 42 57 5.7 13,000 16,000
GU22-390T5L 15 390/22 699 36 425 100 85 105 12 13,000 16,000
GU76-390T5L 15 390/76 711 37 425 108 88 110 12.8 13,000 16,000
GU76-36T5L 15 412/76 762 41 425 120 98 135 14.3 13,000 16,000
GU22-36T5L 38 429/22 762 41 425 120 98 135 14.3 13,000 16,000
有臭氧
Tube diameter BF-OB /
LS Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GU76-10T5VH 15 169/76 277 17 425 51 42 57 5.7 13,000 16,000
GU22-10T5VH 15 186/22 277 17 425 51 42 57 5.7 13,000 16,000
GU22-390T5VH 15 390/22 699 36 425 100 85 105 12 13,000 16,000
GU76-390T5VH 15 390/76 711 37 425 108 88 110 12.8 13,000 16,000
GU76-36T5VH 15 412/76 762 41 425 120 98 135 14.3 13,000 16,000
GU22-36T5VH 38 429/22 762 41 425 120 98 135 14.3 13,000 16,000
zui普遍使用的石英管
Inside Diameter mm Outside Diameter mm Wall Thickness mm Suggested Applications
17.0 19.0 1.00 15mm O.D. Standard and High Output bare lamps without capping
18.0 20.5 1.25
19.6 22.0 1.20
20.0 22.0 1.00 15mm O.D. Standard and High Output lamps
20.0 22.5 1.25 15mm O.D. Standard and High Output lamps
20.0 23.0 1.50 15mm O.D. Standard and High Output lamps
22.0 24.5 1.25 15mm O.D. Standard, High Output and Amalgam lamps
22.0 25.0 1.50 15mm O.D. Standard and High Output lamps
25.0 28.0 1.50 19mm O.D. Standard, High Output and Amalgam lamps
26.0 30.0 2.00 19mm O.D. Standard and High Output lamps
26.4 30.0 1.80 19mm O.D. Standard and High Output lamps
30.0 33.0 1.50 19mm O.D. Standard and High Output lamps
32.0 36.0 2.00 25mm O.D. Standard, High Output and Amalgam lamps
34.0 38.0 2.00
35.0 38.0 1.50
42.0 45.0 1.50 32mm O.D. Standard, High Output and Amalgam lamps
44.0 48.0 2.00 32mm O.D. Standard, High Output and Amalgam lamps
45.0 48.0 1.50 32mm O.D. Standard and High Output lamps
汞齊燈
汞齊燈是設計用于預熱整流器,除非另有說明。
燈管數(shù)據(jù)是建立在實驗室空氣條件下測量的基礎上,量得的尺寸是基于一個高頻率、目前有限的電子整流器,代表了平均的實用性。
水平式
Tube Diameter BF-BF Lenght Arc Length Power Current Voltage UV Output at 254 nm Rated Life
mm mm mm W A V μW/cm2 W Hours
GPHA357T5L 15 357 278 42 1.2 36 110 11 16,000
GPHA843T5L 15 843 764 105 1.2 88 320 35 16,000
GPHA1000T5L 15 1,000 921 127 1.2 107 370 42 16,000
GPHA1554T5L 15 1.554 1,475 190 1.2 164 500 68 16,000
GPHA357T6L 19 357 278 57 1.8 32 130 13 16,000
GPHA843T6L 19 843 764 127 1.8 71 400 43 16,000
GPHA1000T6L 19 1,000 921 150 1.8 84 460 52 16,000
GPHA1554T6L 19 1.554 1,475 240 1.8 134 630 87 16,000
GPHHA357T6L 19 357 278 65 2.1 31 140 14 16,000
GPHHA843T6L 19 843 764 172 2.1 82 490 54 16,000
GPHHA1000T6L 19 1,000 921 207 2.1 99 570 65 16,000
GPHHA1554T6L 19 1,554 1,475 320 2.1 154 750 105 16,000
普遍適用
Tube Diameter BF-BF Lenght Arc Length Power Current Voltage UV Output at 254 nm Rated Life
mm mm mm W A V μW/cm2 W Hours
GPHVA357T5L 15 357 278 42 1.2 36 115 11 16,000
GPHVA843T5L 15 843 764 105 1.2 88 320 35 16,000
GPHVA1000T5L 15 1,000 921 127 1.2 107 370 42 16,000
GPHVA1554T5L 15 1.554 1,475 190 1.2 164 500 68 16,000
GPHVA357T6L 19 357 278 57 1.8 32 130 13 16,000
GPHVA843T6L 19 843 764 127 1.8 71 400 43 16,000
GPHVA1000T6L 19 1,000 921 150 1.8 84 460 52 16,000
GPHVA1554T6L 19 1.554 1,475 240 1.8 134 630 87 16,000
GPHHVA1554T6L/4P 19 1,554 1,475 320 2.1 154 750 105 16,000
GPHHA1554T10L 32 1,554 1,435 471 5 95 1160 157 16,000
專業(yè)的紫外發(fā)出燈
垂直式
Tube diameter Base
Config. BF-BF
BF-EOL* Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at
254nm Rated
Life
mm mm mm W mA V V μW/cm2 W h
LTC4T5 15.7 Mini Bipin 134.7 77 4 180 28 23 9 0.9 7,000
LTC6T5 15.7 Mini Bipin 210.9 154 6 180 40 34 16 1.6 9,000
LTC8T5 15.7 Mini Bipin 287.1 231 8 180 55 45 21 2.1 9,000
LTC11T5 15.7 Mini Bipin 210.9 154 11 280 49 40 22 2.2 9,000
LTC11T5SE 15.7 4-Pin single ended 241.1 170 12 280 53 43 24 2.4 9,000
LTC16T5 15.7 Mini Bipin 287.1 231 16 370 54 44 40 4 9,000
LTC16T5SE 15.7 4-Pin single ended 317.3 245 17 370 57 46 42 4.2 9,000
LTC40T5 15.7 Single Pin 842 767 39 425 120 92 136 15 9,000
LTC64T5 15.7 Single Pin 1,554 1,481 76 425 220 180 230 30 9,000
LTC40T5SE 15.7 4-Pin single ended 842 767 39 425 120 92 136 15 9,000
LTC64T5SE 15.7 4-Pin single ended 1,554 1,481 76 425 220 180 230 30 9,000
LTC10T8 25.7 Medium Bipin 330.3 247 10 280 40 36 23 2.3 9,000
LTC15T8 25.7 Medium Bipin 436.2 353 15 350 49 44 47 4.8 9,000
LTC30T8 25.7 Medium Bipin 893.4 810 30 380 98 80 100 11.3 9,000
高輸出燈管
Tube diameter Base
Config. BF-BF
BF-EOL* Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at
254nm Rated
Life
mm mm mm W mA V V μW/cm2 W h
LTC80T5SE 15.7 4-Pin single ended 842 767 76 800 120 97 245 27 9,000
LTC25T8 25.7 Medium Bipin 436.2 353 25 620 43 41 71 7.2 9,000
LTC55T8 25.7 Medium Bipin 893.4 810 55 800 87 70 170 19 9,000
LTC75T8 25.7 Medium Bipin 1,198.2 1,115 75 900 110 85 215 26.5 9,000
LTC115T12 37.7 Medium Bipin 1,198.2 1,115 115 1,700 85 69 280 34 9,000
Compact Lamps
Tube diameter Base
Config. BF-BF
BF-EOL* Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at
254nm Rated
Life
mm mm mm W mA V V μW/cm2 W h
LTCPL5 12.5 G23 83* 125 5 180 34 30 9 1 8,000
LTCPL7 12.5 G23 115* 7 175 47 16 1.8 8,000
LTCPL9 12.5 G23 145* 210 9 170 60 55 22 2.4 8,000
LTCPL11 12.5 G23 214* 350 11 160 89 71 33 3.6 8,000
LTC18W 17.2 2G11 225* 18 370 60 51 5.5 8,000
LTC24W 17.2 2G11 320* 24 350 87 65 7 8,000
LTC36W 17.2 2G11 415* 36 440 105 110 12 8,000
LTC55W 17.2 2G11 535* 55 540 103 156 17 8,000
LTC95W 17.2 2G11 535 95 950 100 304 32 8,000
殺菌燈電子整流器
Ballast Type Part Number Input Voltage Nominal Lamp Power Maximum Lamp Power Maximum Lamp Current Operation Certifications
V V W mA
ING10-120V 80518 120 50 20 320-450 SL UL, CUL
ING10-230V 80519 230 50 20 320-450 SL UL, CUL
ING36-120V 80504 120 100 40 320-450 SL UL, CUL
ING36-230V 80505 230 100 40 320-450 SL UL, CUL
INGX036-Universal 80524 120-230 70-120 65-85 600-800 SL UL, CUL
GHO550-120/230V 80527 120-230 30-60 60 600-800 SL UL, CUL, CE, FCC class B
GPH287-120V 80100 120 20-60 17 420 SL UL, CUL, FCC class B
GPH287-230V 80101 230 20-60 17 420 SL UL, CUL, FCC class B
GPH287-120/230V 80508 120-230 20-60 17 420 SL UL, CUL, FCC class B
GPH793-120V 80102 120 70-100 42 420 SL UL, CUL, FCC class B
GPH793-230V 80103 230 70-100 42 420 SL UL, CUL, FCC class B
GPH793-120/230V 80511 120-230 70-100 42 420 SL UL, CUL, FCC class B
GPH287-120V/PI 80509 120 20-60 17 420 SL UL, CUL, FCC class B
GPH287-230V/PI 80510 230 20-60 17 420 SL UL, CUL, FCC class B
GPH287-120/230V PI 80506 120-230 20-60 17 420 SL UL, CUL, FCC class B
GPH793-120V/PI 80514 120 70-100 42 420 SL UL, CUL, FCC class B
GPH793-230V/PI 80515 230 70-100 42 420 SL UL, CUL, FCC class B
GPH793-120/230V PI 80512 120-230 70-100 42 420 SL UL, CUL, FCC class B
GPH287-120/230VRTL 80528 120 20-60 V 420 SL UL, CUL, FCC class B
G20T10-120V 80501 120 55 15-30 365 SL UL, CUL, FCC class B
G25T8-120V 80502 120 46 15-30 400 SL UL, CUL, FCC class B
G30T8-120V 80503 120 100 15-30 365 SL UL, CUL, FCC class B
Aquafine、R-can、Philips、Light-sources、Light-tech、Photoscience、Trojan