二、AS產(chǎn)品特點(diǎn):
型號(hào) | 流量 m3/h | 揚(yáng)程 (m) | 功率 (kw) | 轉(zhuǎn)速 (r/min) | 額定電壓 (v) | 配用膠管內(nèi)徑 (mm) |
AS10-2w/cb | 15 | 4 | 1.1 | 2850 | 220 | 80 |
AS16-2w/cb | 25 | 8 | 1.5 | 2850 | 220 | 80 |
AS10-2cb | 15 | 4.5 | 1.1 | 2850 | 380 | 80 |
AS10-2cb | 8 | 8 | 1.1 | 2850 | 380 | 80 |
AS16-2cb | 29 | 7.6 | 1.5 | 2850 | 380 | 80 |
AS22-2cb | 40 | 10 | 2.2 | 2850 | 380 | 80 |
AS30-2cb | 42 | 11 | 3 | 2850 | 380 | 80 |
AS40-2cb | 40 | 14 | 4 | 2850 | 380 | 80 |
AS55-2cb | 45 | 13 | 5.5 | 2850 | 380 | 100 |
AS75-2cb | 60 | 18 | 7.5 | 2850 | 380 | 100 |
AS55-4cb | 100 | 7.5 | 5.5 | 1450 | 380 | 150 |
AS75-4cb | 145 | 10 | 7.5 | 1450 | 380 | 150 |
AV14-4 | 35 | 4 | 1.5 | 1450 | 380 | 80 |
AV22-2 | 15 | 20 | 2.2 | 2850 | 380 | 80 |
AV40-2 | 25 | 22 | 4 | 2850 | 380 | 80 |
AV55-2 | 60 | 14 | 5.5 | 2850 | 380 | 100 |
AV75-2 | 60 | 20 | 7.5 | 2850 | 380 | 100 |
2.排污泵規(guī)格口徑(DN25-500);
3.排污泵產(chǎn)品流量(8-2600m3/h);
4.排污泵產(chǎn)品揚(yáng)程(7-60m);
5.排污泵產(chǎn)品功率(0.75-250KW);
6.排污泵適用介質(zhì)(清水、液體、污水、污物,也可用于帶腐蝕性介質(zhì)等);
7.排污泵殼體材質(zhì)(鑄鐵、不銹鋼);